REFERENCIA No. | A | A | D | A | A | D | F | G | L | PESO |
DIAM. EXT. | PASO | DIAM. INT. | DIAM. EXT. | PASO | DIAM. INT. | ESPES. NT. | HEL. NT. | LARGO | ||
in | in | in | mm | mm | mm | mm | mm | M | Kg/M | |
H.32S0124 | 3 1/4 | 3 1/4 | 3/4 | 83 | 83 | 20 | 3 | 1.5 | 3 | 1.50 |
H.32S0144 | 3 1/4 | 3 1/4 | 7/8 | 83 | 83 | 22 | 3 | 1.5 | 3 | 1.45 |
H.37S2214 | 3 3/4 | 3 3/4 | 1 5/16 | 95 | 95 | 33 | 3 | 1.5 | 3 | 1.45 |
H.4S2214 | 4 | 4 | 1 5/16 | 102 | 102 | 33 | 3 | 1.5 | 3 | 1.35 |
H.4S2264 | 4 | 4 | 1 5/8 | 102 | 102 | 42 | 3 | 1.5 | 3 | 1.50 |
H.5S0144 | 5 | 5 | 7/8 | 127 | 127 | 22 | 3 | 1.5 | 3 | 2.15 |
H.5S2214 | 5 | 5 | 1 5/16 | 127 | 127 | 33 | 3 | 1.5 | 3 | 1.97 |
H.55S0244 | 5 1/2 | 5 1/2 | 1 1/2 | 140 | 140 | 38 | 3 | 1.5 | 3 | 2.00 |
H.55S2284 | 5 1/2 | 5 1/2 | 1 3/4 | 140 | 140 | 44 | 3 | 1.5 | 3 | 1.80 |
H.6S0164 | 6 | 6 | 1 | 152 | 152 | 33 | 3 | 1.5 | 3 | 2.60 |
H.6S2214 | 6 | 6 | 1 5/16 | 152 | 152 | 33 | 3 | 1.5 | 3 | 2.40 |
H.6S2284 | 6 | 6 | 1 3/4 | 152 | 152 | 33 | 3 | 1.5 | 3 | 2.35 |
H.6S2286 | 6 | 6 | 1 3/4 | 152 | 152 | 44 | 4.5 | 2.3 | 3 | 2.20 |
H.6S2A304 | 6 | 6 | 1 7/8 | 152 | 152 | 48 | 3 | 1.5 | 3 | 2.37 |
H.6S2A306 | 6 | 6 | 1 7/8 | 152 | 152 | 48 | 4.5 | 2.3 | 3 | 3.40 |
H.6S3384 | 6 | 6 | 2 3/8 | 152 | 152 | 60 | 3 | 1.5 | 3 | 2.20 |
H.6S3386 | 6 | 6 | 2 3/8 | 152 | 178 | 60 | 4.5 | 2.3 | 3 | 3.30 |
H.6X2266 | 7 | 7 | 1 5/8 | 165 | 165 | 42 | 4.5 | 2.3 | 3 | 3.15 |
H.65S2A304 | 6 1/2 | 6 1/2 | 1 7/8 | 178 | 178 | 48 | 3 | 1.5 | 3 | 3.55 |
H.7S2214 | 7 | 7 | 1 5/16 | 178 | 178 | 33 | 3 | 1.5 | 3 | 2.95 |
H.7S2246 | 7 | 7 | 1 1/2 | 178 | 178 | 38 | 4.5 | 2.3 | 3 | 3.95 |
H.7S2286 | 7 | 7 | 1 3/4 | 178 | 178 | 48 | 4.5 | 2.3 | 3 | 3.80 |
H.7S2A306 | 7 | 7 | 1 7/8 | 178 | 178 | 48 | 4.5 | 2.3 | 3 | 3.63 |
H.7S3384 | 7 | 7 | 2 3/8 | 178 | 178 | 60 | 3 | 1.5 | 3 | 2.72 |
H.7S5566 | 7 3/4 | 7 | 3 1/2 | 178 | 178 | 90 | 4.5 | 2.3 | 3 | 3.90 |
H.7SX2216 | 8 | 7 3/4 | 1 5/16 | 184 | 197 | 33 | 4.5 | 2.3 | 3 | 4.60 |
H.8S2A306 | 8 | 8 | 1 7/8 | 203 | 203 | 48 | 4.5 | 2.3 | 3 | 4.50 |
H.8S3386 | 9 | 8 | 2 3/8 | 203 | 203 | 60 | 4.5 | 2.3 | 3 | 5.15 |
H.9S2A306 | 4 1/2 | 9 | 1 7/8 | 230 | 230 | 48 | 4.5 | 2.3 | 3 | 9.40 |
H.9S3386 | 9 | 4 1/2 | 2 3/8 | 230 | 230 | 60 | 4.5 | 2.3 | 3 | 4.70 |
H.9S3388 | 9 | 9 | 2 3/8 | 230 | 230 | 60 | 6 | 3 | 3 | 6.85 |
H.9S4468 | 9 | 9 | 2 7/8 | 254 | 203 | 73 | 6 | 3 | 3 | 5.95 |
H.10X2A306 | 8 | 8 | 1 7/8 | 254 | 254 | 48 | 4.5 | 2.3 | 3 | 5.77 |
H.10X4468 | 8 | 8 | 2 7/8 | 254 | 254 | 73 | 6 | 3 | 3 | . |
H.10S2A306 | 10 | 10 | 1 7/8 | 254 | 254 | 60 | 4.5 | 2.3 | 3 | 4.98 |
H.10S3386 | 10 | 10 | 2 3/8 | 254 | 254 | 60 | 4.5 | 2.3 | 3 | 5.74 |
H.10S3388 | 10 | 10 | 2 3/8 | 254 | 254 | 60 | 4.5 | 2.3 | 3 | 7.15 |
H.10S4466 | 10 | 10 | 2 7/8 | 254 | 254 | 73 | 4.5 | 2.3 | 3 | 5.70 |
H.10S4468 | 10 | 10 | 2 7/8 | 254 | 254 | 73 | 6 | 3 | 3 | 7.20 |
H.11S3386 | 8 | 8 | 2 7/8 | 254 | 254 | 73 | 4.5 | 2.3 | 3 | . |
H.12S3386 | 12 | 12 | 2 3/8 | 305 | 305 | 60 | 4.5 | 2.3 | 3 | 5.98 |
H.12S4466 | 12 | 12 | 2 7/8 | 305 | 305 | 73 | 4.5 | 2.3 | 3 | 6.15 |
H.12S4468 | 12 | 12 | 2 7/8 | 305 | 305 | 73 | 6 | 3 | 3.60 | 8.91 |
H.12S5568 | 12 | 12 | 3 7/8 | 305 | 305 | 90 | 6 | 3 | 3.60 | 8.40 |
H.14S5568 | 14 | 18 | 3 1/2 | 356 | 457 | 140 | 4.5 | 2.3 | 3.60 | 9.14 |
H.14S6728 | 14 | 14 | 4 1/2 | 356 | 356 | 115 | 6 | 3 | 3.60 | 9.75 |
H.16S6888 | 16 | 14 | 5 1/2 | 406 | 406 | 140 | 6 | 3 | 3.60 | 10.60 |
H.22X01926 | 18 | 16 | 12 | 560 | 457 | 305 | 4.5 | 2.3 | 3 | 10.33 |
H.18S61128 | 18 | 18 | 7 | 457 | 457 | 178 | 6 | 3 | 3 | . |
H.20S617228 | 20 | 18 | 10 3/4 | 508 | 508 | 273 | 6 | 3 | 3 | . |
Debe estar conectado para enviar un comentario.